Fee Structure
Admissions > Fee Structure
Fee Rules
- The annual fees for students is determined by the school’s financial committee and auditor, taking into account expenses and staff-salary increments.
- Fees can be remitted via cash or cheques at the UIT branch of the Punjab National Bank in Bharatpur.
- Parents are advised to retain the receipts issued for payment and present them as proof when necessary.
- Fees are due for the months a student’s name is recorded in the attendance register, even if they have been absent.
- Term fees must be paid in full, regardless of whether a student withdraws before the term concludes.
- Students whose fees are in arrears may be barred from examinations and attending the school. Their report cards and transfer certificates will not be issued until all accounts are settled.
- Fees for the vacation month must be paid in advance.
- No fee reductions are granted for summer or winter holidays, other vacations, or temporary absences.
- Concessions in fees are not provided for multiple children from the same family.
- Fee concessions are solely reserved for economically disadvantaged students. Any such concessions will be revoked if the student fails to demonstrate satisfactory attendance, conduct, and academic progress.
- All certificates, excluding T.C. and Migration Certificates, can be issued at a cost of ₹25 per certificate.
- The fee structure for nursery to class X is provided below (all amounts are in INR). Kindly contact the school for further details regarding the breakdown of fees for classes XI and XII.
Fee Structure
Nursery |
Criteria | April–June | July–September | October–December | January–March | TOTAL |
Tuition Fee | 5,670 | 5,670 | 5,670 | 5,670 | 22,680 |
Smart Classes | 350 | 350 | 350 | 350 | 1,400 |
Parents’ Online Portal | 100 | 100 | 100 | 100 | 400 |
TOTAL | 6,120 | 6,120 | 6,120 | 6,120 | 24,480 |
L.K.G. |
Criteria | April–June | July–September | October–December | January–March | TOTAL |
Tuition Fee | 4,420 | 4,420 | 4,420 | 4,420 | 17,680 |
Activity Fee | 1,000 | 1,000 | 1,000 | 1,000 | 4,000 |
Smart Classes | 350 | 350 | 350 | 350 | 1,400 |
Annual Fee | 0 | 3,000 | 0 | 0 | 3,000 |
Parents’ Online Portal | 100 | 0 | 100 | 150 | 350 |
TOTAL | 5,870 | 8,770 | 5,870 | 5,920 | 26,430 |
U.K.G. |
Criteria | April–June | July–September | October–December | January–March | TOTAL |
Tuition Fee | 5,570 | 5,570 | 5,570 | 5,570 | 22,280 |
Smart Classes | 350 | 350 | 350 | 350 | 1,400 |
Term Fee | 0 | 0 | 700 | 700 | 1,400 |
Annual Fee | 0 | 3,000 | 0 | 0 | 3,000 |
Parents’ Online Portal | 100 | 0 | 100 | 150 | 350 |
TOTAL | 6,020 | 8,920 | 6,720 | 6,770 | 28,480 |
Classes I to V |
Criteria | April–June | July–September | October–December | January–March | TOTAL |
Tuition Fee | 5,580 | 5,580 | 5,580 | 5,580 | 22,320 |
Smart Classes | 350 | 350 | 350 | 350 | 1,400 |
Term Fee | 0 | 0 | 700 | 700 | 1,400 |
Computer Lab Fee | 0 | 0 | 550 | 550 | 1,100 |
Annual Fee | 0 | 3,200 | 0 | 0 | 3,200 |
Parents’ Online Portal | 100 | 0 | 100 | 150 | 350 |
TOTAL | 6,030 | 9,130 | 7,280 | 7,330 | 29,770 |
Classes VI to VIII |
Criteria | April–June | July–September | October–December | January–March | TOTAL |
Tuition Fee | 6,310 | 6,310 | 6,310 | 6,310 | 25,240 |
Smart Classes | 350 | 350 | 350 | 350 | 1,400 |
Term Fee | 0 | 0 | 1,150 | 1,150 | 2,300 |
Computer Lab Fee | 0 | 0 | 650 | 650 | 1,300 |
Annual Fee | 0 | 3,200 | 0 | 0 | 3,200 |
Parents’ Online Portal | 100 | 0 | 100 | 150 | 350 |
TOTAL | 6,760 | 9,860 | 8,560 | 8,610 | 33,790 |
Class IX |
Criteria | April–June | July–September | October–December | January–March | TOTAL |
Tuition Fee | 7,210 | 7,210 | 7,210 | 7,210 | 28,840 |
Smart Classes | 350 | 350 | 350 | 350 | 1,400 |
Term Fee | 0 | 0 | 1,200 | 1,200 | 2,400 |
Computer Lab Fee | 0 | 0 | 650 | 650 | 1,300 |
Science Labs’ Fee | 0 | 0 | 670 | 670 | 1,340 |
Annual Fee | 0 | 3,200 | 0 | 0 | 3,200 |
Parents’ Online Portal | 100 | 0 | 100 | 150 | 350 |
TOTAL | 7,660 | 10,760 | 10,180 | 10,230 | 38,830 |
Class X |
Criteria | April–June | July–September | October–December | January–March | TOTAL |
Tuition Fee | 7,310 | 7,310 | 7,310 | 7,310 | 29,240 |
Smart Classes | 350 | 350 | 350 | 350 | 1,400 |
Term Fee | 0 | 0 | 1,200 | 1,200 | 2,400 |
Computer Lab Fee | 0 | 0 | 700 | 700 | 1,400 |
Science Labs’ Fee | 0 | 0 | 700 | 700 | 1,400 |
Annual Fee | 0 | 3,200 | 0 | 0 | 3,200 |
Parents’ Online Portal | 100 | 0 | 100 | 150 | 350 |
TOTAL | 7,760 | 10,860 | 10,360 | 10,410 | 39,390 |