Fee Structure

Admissions > Fee Structure

Fee Rules

Fee Structure

Nursery
Criteria April–June July–September October–December January–March TOTAL
Tuition Fee 5,670 5,670 5,670 5,670 22,680
Smart Classes 350 350 350 350 1,400
Parents’ Online Portal 100 100 100 100 400
TOTAL 6,120 6,120 6,120 6,120 24,480
L.K.G.
Criteria April–June July–September October–December January–March TOTAL
Tuition Fee 4,420 4,420 4,420 4,420 17,680
Activity Fee 1,000 1,000 1,000 1,000 4,000
Smart Classes 350 350 350 350 1,400
Annual Fee 0 3,000 0 0 3,000
Parents’ Online Portal 100 0 100 150 350
TOTAL 5,870 8,770 5,870 5,920 26,430
U.K.G.
Criteria April–June July–September October–December January–March TOTAL
Tuition Fee 5,570 5,570 5,570 5,570 22,280
Smart Classes 350 350 350 350 1,400
Term Fee 0 0 700 700 1,400
Annual Fee 0 3,000 0 0 3,000
Parents’ Online Portal 100 0 100 150 350
TOTAL 6,020 8,920 6,720 6,770 28,480
Classes I to V
Criteria April–June July–September October–December January–March TOTAL
Tuition Fee 5,580 5,580 5,580 5,580 22,320
Smart Classes 350 350 350 350 1,400
Term Fee 0 0 700 700 1,400
Computer Lab Fee 0 0 550 550 1,100
Annual Fee 0 3,200 0 0 3,200
Parents’ Online Portal 100 0 100 150 350
TOTAL 6,030 9,130 7,280 7,330 29,770
Classes VI to VIII
Criteria April–June July–September October–December January–March TOTAL
Tuition Fee 6,310 6,310 6,310 6,310 25,240
Smart Classes 350 350 350 350 1,400
Term Fee 0 0 1,150 1,150 2,300
Computer Lab Fee 0 0 650 650 1,300
Annual Fee 0 3,200 0 0 3,200
Parents’ Online Portal 100 0 100 150 350
TOTAL 6,760 9,860 8,560 8,610 33,790
Class IX
Criteria April–June July–September October–December January–March TOTAL
Tuition Fee 7,210 7,210 7,210 7,210 28,840
Smart Classes 350 350 350 350 1,400
Term Fee 0 0 1,200 1,200 2,400
Computer Lab Fee 0 0 650 650 1,300
Science Labs’ Fee 0 0 670 670 1,340
Annual Fee 0 3,200 0 0 3,200
Parents’ Online Portal 100 0 100 150 350
TOTAL 7,660 10,760 10,180 10,230 38,830
Class X
Criteria April–June July–September October–December January–March TOTAL
Tuition Fee 7,310 7,310 7,310 7,310 29,240
Smart Classes 350 350 350 350 1,400
Term Fee 0 0 1,200 1,200 2,400
Computer Lab Fee 0 0 700 700 1,400
Science Labs’ Fee 0 0 700 700 1,400
Annual Fee 0 3,200 0 0 3,200
Parents’ Online Portal 100 0 100 150 350
TOTAL 7,760 10,860 10,360 10,410 39,390